2800x2070 | 4100x2070 | 2500x625 | 5000x2500 | 5000x1250 | 3000x1250 | 2800x1250 | 2650x1250 | 2500x1250 | 2440x1220 | 3050x1220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 22 | 25 | 28 | 30 | 38 | 8 | 10 | 12 | 13 | 16 | 19 | 22 | 25 | 28 | 38 | 12 | 15 | 16 | 18 | 19 | 22 | 23 | 25 | 30 | 12 | 15 | 18 | 22 | 25 | 15 | 18 | 22 | 15 | 18 | 12 | 15 | 15 | 9 | 10 | 12 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 30 | 33 | 36 | 40 | 18 | 18 | ||||
Spanplatte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte P5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte Fire Retardant (FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanplatte Grundierfolie 0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faserplatte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitteldichte Faserplatte (MDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDF Moisture Resistant (MR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDF Fire Retardant (FR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hochdichte Faserplatte (HDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDF Grundierfolie 0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB Firestop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB 3 N+F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSB FIRESTOP N+F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 1 - Pure Beauty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 2 - Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 3 - Rustical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sperrholz Klasse 4 - Strong |
- Produkte
-
Dekore
-
Kronodesign
- Trends
- Mirror Gloss
- Acryl Gloss
- Acryl Matt
- Feelness Ultra Matt
- Feelness High Gloss
- Feelness Invisible Touch
- Metall
- Color
- Contempo
- Standard
- Arbeitsplatten Postforming
- Arbeitsplatte ABS Kante
- Arbeitsplatte Slim Line Plus
- Nischenrückwände Standard
- Grafische Nischenrückwände
- HPL Invisible Touch
- Compact Interior
- LHDF
- Massivholz
- Lokale Kollektion
- Kronoart
-
Krono original
-
Kronodesign
- Express Services
- Highlights
- Mein Krono
-
City Vibes
- Konfigurator für Arbeitsplatten